Shoes Size Guide
Berluti Size | French Size | Italian Size | US Size | Japan Size | Korean Size |
---|---|---|---|---|---|
5 | 39 | 38 | 6 | 24.5 | 240 |
5.5 | 39.5 | 38.5 | 6.5 | 24.5/25.0 | 245 |
6 | 40 | 39 | 7 | 25.0 | 250 |
6.5 | 40.5 | 39.5 | 7,5 | 25.5 | 255 |
7 | 41 | 40 | 8 | 25.5/26.0 | 260 |
7,5 | 41.5 | 40.5 | 8,5 | 26.0 | 265 |
8 | 42 | 41 | 9 | 26.5 | 270 |
8,5 | 42.5 | 41.5 | 9,5 | 27.0 | 275 |
9 | 43 | 42 | 10 | 27.0/27.5 | 280 |
9,5 | 43.5 | 42.5 | 10,5 | 27.5 | 285 |
10 | 44 | 43 | 11 | 28.0 | 290 |
10,5 | 44.5 | 43.5 | 11,5 | 28.5 | 295 |
11 | 45 | 44 | 12 | 29.0 | 300 |
11,5 | 45.5 | 44.5 | 12,5 | 29.5 | 305 |
12 | 46 | 45 | 13 | 30.0 | 310 |
12,5 | 46.5 | 45.5 | 13,5 | 30.5 | 315 |
13 | 47 | 46 | 14 | 31.0 | 320 |
T-shirt, Polo, Sweatshirt & Knitwear Size Guide
Berluti size | French/Italian size |
---|---|
2XS | |
XS | 44 |
S | 46 |
M | 48 |
L | 50 |
XL | 52 |
2XL | 54 |
3XL | 56 |
4XL | 58 |
Shirts Size Guide
Berluti size (cm) | Collar size (inch) | French/italian size |
---|---|---|
37 | 14.5 | 44 |
38 | 15 | 46 |
39 | 15.5 | 48 |
40 | 15.75 | 50 |
41 | 16 | 52 |
42 | 16.5 | 54 |
43 | 17 | 56 |
44 | 17.5 | 58 |
R= Regular fit, please refer to the tab above.
A= Asian fit, same fit as Regular fit, besides for sleeves that are 2 cm/0.8 inch shorter.
Blazer, Blouson, Jacket & Coat size guide
BERLUTI SIZE | FRENCH/ITALIAN SIZE | US/UK SIZE | INTERNATIONAL SIZE |
---|---|---|---|
44 | 44 | 34 | XXS |
46 | 46 | 36 | XS |
48 | 48 | 38 | S |
50 | 50 | 40 | M |
52 | 52 | 42 | L |
54 | 54 | 44 | XL |
56 | 56 | 46 | XXL |
58 | 58 | 48 | XXXL |
R= Regular fit, please refer to the tab above.
A= Asian fit, same fit as Regular fit, besides for sleeves that are 2 cm/0.8 inch shorter.
Suits Size Guide
Berluti Jacket size | French/Italian Jacket size | US/UK Jacket size | International jacket size |
---|---|---|---|
44 | 44 | 34 | XXS |
46 | 46 | 36 | XS |
48 | 48 | 38 | S |
50 | 50 | 40 | M |
52 | 52 | 42 | L |
54 | 54 | 44 | XL |
56 | 56 | 46 | XXL |
58 | 58 | 48 | XXXL |
Berluti Trousers size (IT size) | French Trousers size | US/UK Trousers size | Waist circumference (cm) | Waist circumference (inch) |
---|---|---|---|---|
/ | 34 | 26 | 75 | 30″″ |
44 | 36 | 28 | 80 | 32″″ |
46 | 38 | 30 | 85 | 34″″ |
48 | 40 | 32 | 90 | 36″″ |
50 | 42 | 34 | 95 | 38″″ |
52 | 44 | 36 | 100 | 40″″ |
54 | 46 | 38 | 105 | 42″″ |
56 | 48 | 40 | 110 | 44″″ |
58 | 50 | 42 | 115 | 46″″ |
60 | 52 | 44 | 120 | 48″″ |
R= Regular fit, please refer to the tab above.
A= Asian fit, same fit as Regular fit, besides for sleeves that are 2 cm/0.8 inch shorter.
Trousers Size Guide
Berluti size (IT size) | French Trousers size | US/UK Trousers size | Waist circumference (cm) | Waist circumference (inch) |
---|---|---|---|---|
/ | 34 | 26 | 75 | 30″″ |
44 | 36 | 28 | 80 | 32″″ |
46 | 38 | 30 | 85 | 34″″ |
48 | 40 | 32 | 90 | 36″″ |
50 | 42 | 34 | 95 | 38″″ |
52 | 44 | 36 | 100 | 40″″ |
54 | 46 | 38 | 105 | 42″″ |
56 | 48 | 40 | 110 | 44″″ |
58 | 50 | 42 | 115 | 46″″ |
60 | 52 | 44 | 120 | 48″″ |
How do you measure your waist ?
Measure around your waist just below the navel.
Belt
Berluti Size (cm) | Berluti Size (inch) |
---|---|
75 | 30″″ |
80 | 32″″ |
85 | 34″″ |
90 | 36″″ |
95 | 38″″ |
100 | 40″″ |
105 | 42″″ |
110 | 44″″ |
115 | 46″″ |
120 | 48″″ |
equivalent to
Berluti Trousers IT Size (cm) | French Trouser Size | US/UK Trousers Size |
---|---|---|
/ | 34 | 26 |
44 | 36 | 28 |
46 | 38 | 30 |
48 | 40 | 32 |
50 | 42 | 34 |
52 | 44 | 36 |
54 | 46 | 38 |
56 | 48 | 40 |
58 | 50 | 42 |
60 | 52 | 44 |
How do you measure your waist?
Measure around your waist just below the navel.
How do you measure a belt?
Measure the length of the belt from the end of the buckle to its central notch.
Gloves Size Guide
Hand circumference (cm) | Berluti size |
---|---|
19 | 7 |
20 | 7.5 |
21.5 | 8 |
23 | 8.5 |
24 | 9 |
25.5 | 9.5 |
27 | 10 |
How do you measure the circumference of your hand?
Measure the circumference of your flat hand at the knuckles without including the thumb.
Socks Size Guide
Berluti Socks Size | Ghost Socks | |
---|---|---|
9 | M | |
10 | ||
11 | L | |
12 | ||
9 | M | |
9 | M | |
10 | M | |
10 | M | |
10 | M | |
10 | M | |
11 | L | |
11 | L | |
11 | L | |
11 | L | |
12 | L | |
12 | L | |
12 | L | |
12 | L | |
12 | L |
Equivalent to
Berluti Size |
---|
5 |
5.5 |
6 |
6.5 |
7 |
7,5 |
8 |
8,5 |
9 |
9,5 |
10 |
10,5 |
11 |
11,5 |
12 |